| Place of Origin: | China |
|---|---|
| Brand Name: | Dehray |
| Certification: | CE, EU 5 |
| Model Number: | RDE15000EA |
| Minimum Order Quantity: | 1 |
| Price: | USD |
| Packaging Details: | Plywood board + corrugated box |
| Delivery Time: | 2 weeks |
| Payment Terms: | T/T,L/C,Western Union |
| Supply Ability: | 1 per week |
| Model No: | RDE15000EA | Rated Power: | 9Kw |
|---|---|---|---|
| Max Power: | 10Kw | Rated Frequency: | 50Hz |
| Voltage: | 115/230V | Power Source: | Electric |
| Generator Type: | V-twin,four Stroke,direct Injection,air-cooled Diesel Engine | Rated Speed: | 3000r/min |
| Warranty: | 1 Year | Engine Brand: | PUSION |
| Generator Brand: | DEHRAY | ||
| Highlight: | open frame diesel generator,open frame diesel generator 10Kw,230V diesel generator 9kw |
||
The dehray 9KW Diesel Generator offers 9kW rated power and 10 kW max power, operating at 115V/230V with a noise level of 85dB for quiet performance. It features a 25L fuel capacity, 8h runtime, electric start, and advanced tech like parallel function and LED display. Certified by ISO, CE, ensuring compliance with global safety standards and providing market access assurance.
| Genset Model | RDE15000EA | ||||
| Generator set | Rated frequency | Hz | 50 | 60 | |
| Prime power | kVA | 9 | 10 | ||
| kW | 9 | 10 | |||
| Standby power | kVA | 10 | 11 | ||
| kW | 10 | 11 | |||
| Rated voltage | V | 115/230 | 120/240 | ||
| Rated current | A | 78.2/39 | 83.3/41.6 | ||
| Rated rotation speed | r/min | 3000 | 3600 | ||
| Alternator | Manufacturer | Dehray | |||
| NO. of pole | KT245-10KW | ||||
| NO. of phase | 2 | ||||
| Excitation mode | Single phase | ||||
| Power factor | Self excitation constant voltage w/AVR | ||||
| Power factor | cosΦ | 1.0 | |||
| Insulation grade | B | ||||
| Engine | Manufacturer | PUSION | |||
| Engine model | WS2V88A | ||||
| Engine structure | V-twin,four stroke,direct injection,air-cooled | ||||
| Bore×Sroke | mm | 88×72 | |||
| Total displacement | L | 0.87 | |||
| Rated power | KW | 13 | 14 | ||
| Lubrication mode | Pressure splashed | ||||
| Lube grade | Above CD or SAE 10-30,15W-40 | ||||
| Lube capacity | L | 2.3 | |||
| Fuel consumption | g/KW.h | 270 | 280 | ||
| Fuel type | Diesel:0#(summer),-10#(winter),-35#(chilliness) | ||||
| Generator set | Display panel | HGM4020N | |||
| Output | Socket | 2-single phase | |||
| Terminal post | Available | ||||
| Noise level(7m) | dB(A) | 85 | |||
| Fuel tank capacity | L | 25 | |||
| Overall dimension | mm | 930×600×650 (exclude wheels) |
|||
| Net weight | kg | 185 | |||
