| Place of Origin: | China |
|---|---|
| Brand Name: | Dehray |
| Certification: | CE, EU 5 |
| Model Number: | RDE12STA |
| Minimum Order Quantity: | 1 |
| Price: | USD |
| Packaging Details: | Plywood board + corrugated box |
| Delivery Time: | 2 weeks |
| Payment Terms: | T/T,L/C,Western Union |
| Supply Ability: | 1 per week |
| Model No: | RDE12STA | Rated Power: | 8.5Kw |
|---|---|---|---|
| Max Power: | 9.5Kw | Rated Frequency: | 50Hz |
| Voltage: | 115/230V | Power Source: | Electric |
| Generator Type: | V-twin,four Stroke,swirl Chamber,water-cooled Diesel Engine | Rated Speed: | 1500r/min |
| Warranty: | 1 Year | Engine Brand: | DEHARY |
| Generator Brand: | Faraday | ||
| Highlight: | 8.5 kVA Diesel Generator Set,9 kVA Diesel Generator Set 120V,240V diesel generator home use |
||
The dehray 9KW Diesel Generator offers 8.5kW rated power and 9.5 kW max power, operating at 115V/230V with a noise level of 53 dB for quiet performance. It features a 105L fuel capacity, 10h runtime, recoil start, and advanced tech like parallel function and LED display. Certified by ISO, CE, ensuring compliance with global safety standards and providing market access assurance.
| Genset Model | RDE12STA/TAi | ||||
| Generator set | Rated frequency | Hz | 50 | 60 | |
| Prime power | kVA | 8.5 | 9 | ||
| kW | 8.5 | 9 | |||
| Standby power | kVA | 9.5 | 10 | ||
| kW | 9.5 | 10 | |||
| Rated voltage | V | 115/230 | 120/240 | ||
| Rated current | A | 73.9/37 | 75/37.5 | ||
| Rated rotation speed | r/min | 3000 | 3600 | ||
| Alternator | Alternator model | KT12 | |||
| NO. of pole | 2 | ||||
| NO. of phase | Single phase | ||||
| Excitation mode | Self excitation constant voltage w/AVR i: w/iAVR |
||||
| Power factor | cosΦ | 1.0 | |||
| Insulation grade | F | ||||
| Engine | Engine model | RD2V80G | |||
| Engine structure | V-twin,four stroke,swirl chamber,water-cooled | ||||
| Bore×Sroke | mm | 80×79 | |||
| Total displacement | mL | 794 | |||
| Compression ratio | 23:1 | ||||
| Rated power | kW | 12.5 | 14.5 | ||
| Lubrication mode | Pressure splashed | ||||
| Lube grade | Above CD or SAE 10-30,15W-40 | ||||
| Lube capacity | L | 2.27 | |||
| Starting mode | 12V electric start | ||||
| Battery capacity | 12V 36Ah | ||||
| Fuel consumption | 285 | 297 | |||
| Fuel type | Diesel:0#(summer),-10#(winter),-35#(chilliness) | ||||
| Generator set | Display panel | HGM4020N | |||
| Output | Socket | 2-single phase | |||
| Terminal post | Available | ||||
| DC12V output | N/A | ||||
| Noise level(7m) | dB/A | 72 | |||
| Fuel tank capacity | L | 26 | |||
| Overall dimension | mm | 1350×650×760 | |||
| Net weight | kg | 310 | |||
| Packing | Packing mode | Plywood pallet+Carton | |||
| Packing dimension | mm | 1325*700*880 | |||
| Gross weight | kg | 325 | |||
