| Place of Origin: | China |
|---|---|
| Brand Name: | Dehray |
| Certification: | CE, EU 5 |
| Model Number: | RDE95SS3 |
| Minimum Order Quantity: | 1 |
| Price: | USD |
| Packaging Details: | Plywood board + corrugated box |
| Delivery Time: | 2 weeks |
| Payment Terms: | T/T,L/C,Western Union |
| Supply Ability: | 1 per week |
| Model No: | RDE95SS3 | Rated Power: | 60Kw |
|---|---|---|---|
| Max Power: | 66Kw | Rated Frequency: | 50Hz |
| Voltage: | 230/400V | Power Source: | Electric |
| Generator Type: | 4-cylinder, In-lined, 4-stroke, Direct-injected, Turbo Charge,water-cooled Diesel Engine | Rated Speed: | 1500r/min |
| Warranty: | 1 Year | Engine Brand: | Weichai WP4.1D80E200 |
| Generator Brand: | Faraday | ||
| Highlight: | 75kw low noise generator,low noise generator 82.5kva,103kva genset silent 20kva |
||
The dehray 60KW Diesel Generator offers 60kW rated power and 75 kW max power, operating at 230V/400V with a noise level of 53 dB for quiet performance. It features a 105L fuel capacity, 10h runtime, recoil start, and advanced tech like parallel function and LED display. Certified by ISO, CE, ensuring compliance with global safety standards and providing market access assurance.
| Model | RDE95SS3 | |||||
| GenSet | Rated frequency | HZ | HZ | 50 | 60 | |
| Prime power | KVA | KVA | 75 | 94 | ||
| KW | KW | 60 | 75 | |||
| Standby power | KVA | KVA | 82.5 | 103 | ||
| KW | KW | 66 | 82.5 | |||
| Rated voltage | V | V | 400/230 | 416/240 | ||
| Rated current | A | A | 108.7 | 130.6 | ||
| Rated rotation speed | r/min | r/min | 1500 | 1800 | ||
| Alternator | Generator manufacture | Faraday | ||||
| Generator type | FD2DS-4 | |||||
| Pole No. | 4 | |||||
| Excitation mode | Brushless, self-excitation and constant voltage(with AVR) | |||||
| Power factor | COSΦ | COSΦ | 0.8(lag) | |||
| Insulation grade | H | |||||
| Engine | Engine Manufacture | WEICHAI | ||||
| Engine type | WP4.1D80E200 | WP4.1D95E201 | ||||
| Stucture type | mm | 4-cylinder, in-lined, 4-stroke, direct-injected, turbo charge,water-cooled | ||||
| Bore×stroke | mm | L | 105×118 | |||
| Displacement | L | 4.087 | ||||
| Compression ratio | KW | 17.5:1 | ||||
| Rated power | KW | 72 | 85 | |||
| Cooling water volume | Engine | L | 9.4 | |||
| Radiator | ||||||
| Lubrication system | V-KW | Pressure splashed | ||||
| Lube oil brand | V-Ah | Above CD grade or SAE 10W-30, 15W-40 | ||||
| Lubrication capacity | L | g/KW.h | 13 | |||
| Starter system | 12V electric start | |||||
| Starter motor capacity | V-KW | 24V 4.5KW | ||||
| Charging generator capacity | V-A | 28V 18A | ||||
| Battery capacity×Number | V-Ah | 12V 80Ah ×2个 | ||||
| Fuel consumption | g/KW.h | dB(A) | 235 | 235 | ||
| Fuel type | L | 0#(summer)-10#(winter)-35#(chillness) diesel | ||||
| GenSet | Control panel type | mm | HGM4010N | |||
| Output | Receptacle | kg | 2 single phase | |||
| Connection pole | with | |||||
| Noise level(@7m) | dB(A) | 53 | 57 | |||
| Fuel tank capacity | L | 105 | ||||
| Air filter inlet flow | 320kg/h | |||||
| Exhaust temperature | ℃ | 570 | ||||
| Overall dimensions | mm | 2350×1050×1300 | ||||
| Packaging | Plywood board + corrugated box | |||||
| Packing dimension | mm | 2460×1160×1440 | ||||
| Net weight | kg | 1200KGS | ||||
