| Place of Origin: | China |
|---|---|
| Brand Name: | Dehray |
| Certification: | CE, ISO |
| Model Number: | RIG3500 |
| Minimum Order Quantity: | 1 |
| Price: | USD |
| Packaging Details: | Plywood board + corrugated box |
| Delivery Time: | 2 weeks |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1 per week |
| Features: | Inverter Technology, Low Oil Shutdown, Eco-mode | Rated Power: | 3500W |
|---|---|---|---|
| Frequency: | 50Hz, 60Hz | Speed: | 2800-3600rpm |
| Rated Voltage: | 220V | Fuel Type: | Gasoline |
| Coil: | Copper | Starting Method: | Electric/Recoil |
| Parallel Capable: | Yes | Certifications: | CE And CARB Compliant |
| Fuel Tank Capacity: | 13 L | Type: | Portable Slient Type |
| Output Type: | AC Single Phase | Warranty: | 2 Years |
| Highlight: | digital generator set portable,single phase digital generator set,single phase portable gasoline generator |
||
| Generating Set | RIG3500 | ||||
| Rated Output | Hz | 50 | 60 | ||
| Generator set | Prime Output | kVA | 3.5 | 3.5 | |
| kW | 3.5 | 3.5 | |||
| Standby Output | kVA | 3.8 | 3.8 | ||
| kW | 3.8 | 3.8 | |||
| Rated Voltage | V | 230 | 120/240 | ||
| Rated Current | A | 15.2 | 29.1/14.6 | ||
| Rated Rotation Speed | r/min | 3600 | |||
| DC Output | DC12V-5A | ||||
| USB Charger | DC5V-1A | ||||
| Parallel Function | With | ||||
| Alternator Model | RD35 | RD35A | |||
| Phase number | Single phase | ||||
| Power Factor | cosΦ | 1.0 | |||
| Engine | Engine Model | RG170F | |||
| Structure Type | Single cylinder, 4-stroke, air cooled, overhead valve | ||||
| Bore × Stroke | mm | 70×55 | |||
| Displacement | mL | 212 | |||
| Compression ratio | 8.5:1 | ||||
| Rated Power | kW/rpm | 4.5KW/3600rpm | |||
| Lube oil brand | Above SF SAE 10W-30,15W-40 | ||||
| Lube Capacity | L | 0.6 | |||
| Ignition system | T.C.I | ||||
| Spark Plug | TORCH F7RTC | ||||
| Starting system | Recoil starter/Electric system | ||||
| Battery capacity | 12V 9Ah | ||||
| Engine fuel consumption | g/kw.h | 395 | |||
| Fuel type | Vehicle lead-free petrol | ||||
| Gen Set | Fuel consumption | g/kw.h | 500 | ||
| Fuel tank capacity | L | 13 | |||
| Continuous running time (Rated output) | h | 6.3 | |||
| Noise (unload-full load) | dB/A(7m) | 60-65 | |||
| Structure Type | trolley & silent | ||||
| Overall dimensions | mm | 645×430×520 | |||
| Net weight | kg | 40 | |||
| Packing dimensions | mm | 665×450×545 | |||
