| Place of Origin: | China |
|---|---|
| Brand Name: | Dehray |
| Certification: | CE, EU 5 |
| Model Number: | RDE20SS3 |
| Minimum Order Quantity: | 1 |
| Price: | USD |
| Packaging Details: | Plywood board + corrugated box |
| Delivery Time: | 2 weeks |
| Payment Terms: | T/T,L/C,Western Union |
| Supply Ability: | 1 per week |
| Model No: | RDE20SS3 | Rated Power: | 13Kw |
|---|---|---|---|
| Max Power: | 19Kw | Rated Frequency: | 50Hz |
| Voltage: | 230/400V | Power Source: | Electric |
| Generator Type: | 4-cylinder, In-lined, 4-stroke, Direct-injected, Water-cooled Diesel Engine | Rated Speed: | 1500r/min |
| Warranty: | 1 Year | ||
| Highlight: | 19Kw Industrial Generator Set,19Kw 50Hz Industrial Generator Set,13KW Industril Generator RDE20SS3 |
||
The dehray 13000W Portable Generator offers 13kW rated power and 19 kW max power, operating at 230V/400V with a noise level of 60dB for quiet performance. It features a 68L fuel capacity, 10h runtime, recoil start, and advanced tech like parallel function and LED display. Certified by ISO, CE, ensuring compliance with global safety standards and providing market access assurance.
| Generating set | RDE20SS3 | |||
| Rated frequency | HZ | 50 | 60 | |
| Prime power | KVA | 16.2 | 19.3 | |
| KW | 13 | 15.5 | ||
| Standby power | KVA | 17.5 | 21.2 | |
| KW | 14 | 17 | ||
| Rated voltage | V | 400/230 | 416/240 | |
| Rated current | A | 23.4 | 26.8 | |
| Rated rotation speed | r/min | 1500 | 1800 | |
| Generator type | FD1ES1-4 (Three-phase) | |||
| Pole No. | 4 | |||
| Phase number | Three-phase | |||
| Excitation mode | Brushless, self-excitation and constant voltage(with AVR) | |||
| Power factor | COSΦ | 0.8(lag) | ||
| Insulation grade | H | |||
| Engine type | RD485D | |||
| Stucture type | 4-cylinder, in-lined, 4-stroke, direct-injected, water-cooled | |||
| Bore×stroke | mm | 85×95 | ||
| Displacement | L | 2.156 | ||
| Compression ratio | 18∶1 | |||
| Rated power | KW | 17 | 20 | |
| Lubrication system | Pressure splashed | |||
| Lube oil brand | Above CD grade or SAE 10W-30, 15W-40 | |||
| Starter system | 12V Electric starter | |||
| Starter motor capacity | V-KW | 12V 3KW | ||
| Battery capacity | V-Ah | 12V 65Ah | ||
| Engine fuel consumption | g/KW.h | ≤248 | ||
| Fuel type | 0#(summer)-10#(winter)-35#(chillness) diesel | |||
| Control panel type | Smartgen digital panel | |||
| Output | Receptacle | 2-single phase | ||
| Connection pole | with | |||
| Noise level(@7m) | dB(A) | 60 | 62 | |
| Fuel tank capacity | L | 68 | ||
| Overall dimension | mm | 1600×780×1050 | ||
| Net weight | kg | 720 | ||
