| Place of Origin: | China |
|---|---|
| Brand Name: | Dehray |
| Certification: | CE, EU SATGE V |
| Model Number: | RDE12STA |
| Minimum Order Quantity: | 1 |
| Price: | USD |
| Packaging Details: | Plywood board + corrugated box |
| Delivery Time: | 2 weeks |
| Payment Terms: | T/T,L/C,Western Union |
| Supply Ability: | 1 per week |
| Model No: | RDE12STA | Rated Power: | 8.5Kw |
|---|---|---|---|
| Max Power: | 9.5Kw | Rated Frequency: | 50Hz |
| Voltage: | 230V | Generator Type: | V-twin,four Stroke,swirl Chamber,water-cooled Diesel Engine |
| Rated Speed: | 3000r/min | Warranty: | 1 Year |
| Net Weight: | 310 Kgs | Diemension: | 1325*700*880 Mm |
| Highlight: | eu canopy generator set,canopy generator set 8.5kw,8.5kw emergency electric generator |
||
The compact footprint of the Canopy Generator makes the most of available space while maintaining full access for servicing. All essential components, including the fully bunded base frame fuel tank, are integrated within the enclosure, with only power and auxiliary connections required onsite.
| Generating set | RDE12STA/TAi | |||
| Rated frequency | HZ | 50 | 60 | |
| Prime power | KVA | 8.5 | 9 | |
| KW | 8.5 | 9 | ||
| Standby power | KVA | 9.5 | 10 | |
| KW | 9.5 | 10 | ||
| Rated voltage | V | 115/230 | 120/240 | |
| Rated current | A | 73.9/37 | 75/37.5 | |
| Rated rotation speed | r/min | 3000 | 3600 | |
| Generator type | KT12 | |||
| Pole No. | 2 | |||
| Phase number | Single phase | |||
| Excitation mode | Self excitation constant voltage w/AVR i: w/iAVR |
|||
| Power factor | COSΦ | 1.0 | ||
| Insulation grade | F | |||
| Engine type | RD2V80G | |||
| Stucture type | V-twin,four stroke,swirl chamber,water-cooled | |||
| Bore×stroke | mm | 80×79 | ||
| Displacement | L | 794 | ||
| Compression ratio | 23:1 | |||
| Rated power | KW | 12.5 | 14.5 | |
| Lubrication system | Pressure splashed | |||
| Lube oil brand | Above CD or SAE 10-30,15W-40 | |||
| Starter system | 2.27 | |||
| Starter motor capacity | V-KW | 12V electric start | ||
| Battery capacity | V-Ah | 12V 36Ah | ||
| Engine fuel consumption | g/KW.h | 285 | 297 | |
| Fuel type | Diesel:0#(summer),-10#(winter),-35#(chilliness) | |||
| Control panel type | HGM4020N | |||
| Output | Receptacle | 2-single phase | ||
| Connection pole | Available | |||
| Noise level(@7m) | dB(A) | 60 | ||
| Fuel tank capacity | L | 72 | ||
| Net weight | kg | 310 | ||
| Package | Plywood pallet+Carton | |||
| Diemension | 1325*700*880 | |||
